All recorded stats for the following scheduled game.
z Advantage Travel Cafe GAME DATE: Sun 20-Jul-2003 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Ross | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Drusnitzer, Tom | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Houle, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Kross, Gord | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Languay, Cliff | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Martin, Mark | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 2 |
S | Reynolds, Lindsey | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Rugole, Lou | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Speed, Bill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Crowdis, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Dixon, Bryan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]