All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Tue 22-Jul-2003 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Campbell, Ian | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
S | George, Dave | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
S | Hong, Steven | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Horbal, Ed | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Hunt, Glenn | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Jaggernath, Awadh | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Juurlink, Tony | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Kinsman, Don | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
S | Martin, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Potter, Steve | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S | Wereschuk, John | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]