All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Sun 9-Jun-2019 GAME TIME: 12:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Byj, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Clugston, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dreschel, Mark | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Gonzalez, Kenny | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gonzalez, Sebastian | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Koopman, John | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Plested, Eric | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ruffolo, Frank | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Sanscartier, Dan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Shaffer, Aaron | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Brinton, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]