All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Sun 16-Jun-2019 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bezely, Claude | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Bonnett, Andrew | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Grano, Frank | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Lack, Sean | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Luftman, Howard | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Manocchio, Mark | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
S | McCarthy, Brian | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Nurse, Steven | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
S | O, Jin-suk | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Stasi, Shady | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]