All recorded stats for the following scheduled game.
xNorthfleet Concrete GAME DATE: Sun 21-Jul-2019 GAME TIME: 10:30 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Castillo, Cesar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Dunnett, Chris | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 |
S | McColeman, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Tom | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Parsons, Bob | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Pinto, Warren | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Shier, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tazbaz, Gilbert | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Vanzante, Sean | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Walter, Stephan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Leggatt, Brett | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]