All recorded stats for the following scheduled game.
zDriveway Doctor GAME DATE: Thu 4-Jul-2019 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bartram, Matthew | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
S | Edwards, Jay | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Everett, Heath | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Garcia, Joe | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gibson, Ted | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
S | Hunt, Glenn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koves, Anthony | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 |
S | Lawrence, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Lech, Roman | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
S | Marshe, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reyes, Julio | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Spataro, Angelo | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Moll, Duane | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]