All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Thu 11-Jul-2019 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Barlow, Andrew | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 4 |
S | Cote, Kevin | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Covey, Kevin | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Della-Schiava, Esau | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Dias, Marco | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
S | George, Dave | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Juurlink, Tony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McPhee, Jeff | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
S | McSween, Pete | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
S | Merrick, George | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Portelance, Denis | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Smith, Travis | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]