All recorded stats for the following scheduled game.
z Advantage Travel Cafe GAME DATE: Sun 27-Jul-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Ross | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
S | Drusnitzer, Tom | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Goodman, Rick | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Houle, Dave | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kross, Gord | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Languay, Cliff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Martin, Mark | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
S | Reynolds, Lindsey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Rugole, Lou | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Speed, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tomlinson, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]