All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Sun 27-Jul-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Campbell, Ian | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hong, Steven | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 3 |
S | Horbal, Ed | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Hunt, Glenn | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Jaggernath, Awadh | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Juurlink, Tony | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Kinsman, Don | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
S | Martin, Dave | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Mitzel, Mel | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Potter, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Wereschuk, John | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]