All recorded stats for the following scheduled game.
z Advantage Travel Cafe GAME DATE: Tue 29-Jul-2003 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Dixon, Ross | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Drusnitzer, Tom | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Goodman, Rick | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Houle, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Kross, Gord | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Languay, Cliff | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Lewczuk, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Martin, Mark | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
S | Reynolds, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Rugole, Lou | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Speed, Bill | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Tomlinson, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Crowdis, John | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]