All recorded stats for the following scheduled game.
xBird Construction GAME DATE: Thu 8-Aug-2019 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Al-Soufi, Louis | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Bellotti, Lou | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Byj, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Clugston, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dreschel, Mark | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
S | Gonzalez, Kenny | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gonzalez, Sebastian | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Koopman, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Zack | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 2 |
S | Plested, Eric | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
S | Ruffolo, Frank | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Shaffer, Aaron | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]