All recorded stats for the following scheduled game.
zProcess & Steam Specialties GAME DATE: Sun 28-Jul-2019 GAME TIME: 12:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Assaf, Jeb | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Keates, David | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lebron, Eduardo | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Moll, Frank | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Stojkovic, Alex | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Trnkus, Brian | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Vit, Eric | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Westover, Ken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Yamashita, Richard | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Griffin, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]