All recorded stats for the following post season game.
xNorthfleet Concrete GAME DATE: Sun 25-Aug-2019 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Castillo, Cesar | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cisterna, Danny | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Dunnett, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McColeman, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Mulvale, Jamie | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Mulvale, Tom | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Parsons, Bob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Pinto, Warren | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shier, Steve | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
S | Tazbaz, Gilbert | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
S | Vanzante, Sean | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]