All recorded stats for the following post season game.
xBird Construction GAME DATE: Tue 27-Aug-2019 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Al-Soufi, Louis | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
S | Bellotti, Lou | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Byj, Andy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Clugston, Scott | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Dreschel, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Elms, Scott | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gonzalez, Kenny | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gonzalez, Sebastian | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
S | Mulvale, Zack | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
S | Plested, Eric | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Ruffolo, Frank | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Shaffer, Aaron | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]