All recorded stats for the following post season game.
Blackfire Consulting GAME DATE: Tue 27-Aug-2019 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Albernhe, Maxime | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Barlow, Andrew | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Cote, Kevin | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
S | Covey, Kevin | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Dias, Marco | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | George, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Juurlink, Tony | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Litman, Nathan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McPhee, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | McSween, Pete | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Portelance, Denis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Smith, Travis | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]