All recorded stats for the following post season game.
zOak-Land Ford GAME DATE: Thu 29-Aug-2019 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Andrews, Ryan | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Cisterna, Bruce | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Downey, Christian | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
S | Downey, Rob | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 4 |
S | Harrison, Louis | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
S | Mathoo, Julian | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | May, Alex | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
S | McArthur, Bob | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
S | Medeiros, Tony | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Murphy, Sean | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 6 |
S | Worth, Jim | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]