All recorded stats for the following post season game.
zDriveway Doctor GAME DATE: Sun 8-Sep-2019 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bartram, Matthew | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Brisson, Kevin | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Edwards, Jay | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Everett, Heath | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Garcia, Joe | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Gibson, Ted | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Hunt, Glenn | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Koves, Anthony | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
S | Lawrence, Jason | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Marshe, John | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Reyes, Julio | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Spataro, Angelo | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]