All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Tue 5-Aug-2003 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Burt, Damian | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S | Dixon, Ross | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| S | Drusnitzer, Tom | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| S | Houle, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Kross, Gord | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| S | Lewczuk, Rob | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| S | Martin, Mark | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| S | Reynolds, Lindsey | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| S | Rugole, Lou | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S | Speed, Bill | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Tomlinson, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| S | Crowdis, John | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Totals: | 21 | 21 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]