All recorded stats for the following post season game.
xBird Construction GAME DATE: Sun 15-Sep-2019 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Al-Soufi, Louis | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
S | Bellotti, Lou | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Byj, Andy | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Clugston, Scott | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Dreschel, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Elms, Scott | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Gonzalez, Kenny | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koopman, John | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Mulvale, Zack | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Plested, Eric | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
S | Shaffer, Aaron | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
S | Gibbins, Cal | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]