All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Sun 10-Aug-2003 GAME TIME: 09:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Burt, Damian | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Dixon, Ross | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Kross, Gord | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| S | Lewczuk, Rob | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| S | Martin, Mark | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| S | Reynolds, Lindsey | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Rugole, Lou | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Speed, Bill | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Crowdis, John | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 |
| S | Dixon, Bryan | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Moll, Michael | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals: | 14 | 14 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]