All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Sat 8-Aug-2020 GAME TIME: 13:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
S | Bartram, Matthew | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Dreschel, Mark | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Koopman, John | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Koves, Anthony | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Lack, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Lebron, Eduardo | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Litman, Nathan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | McSween, Pete | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Moll, Duane | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Plested, Eric | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Shaffer, Aaron | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]