All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Sun 9-Aug-2020 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Assaf, Jeb | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Cote, Kevin | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
S | Howard, Doug | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
S | Leggatt, Brett | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Moll, Frank | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
S | O, Jin-suk | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Parsons, Bob | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sanscartier, Dan | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Vanzante, Sean | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Vit, Eric | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]