All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Thu 30-Jul-2020 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Assaf, Jeb | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Cote, Kevin | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Howard, Doug | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Leggatt, Brett | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Moll, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
S | O, Jin-suk | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Parsons, Bob | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Stanley, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Terry, Gord | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
S | Vanzante, Sean | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Vit, Eric | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]