All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Tue 18-Aug-2020 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Albernhe, Maxime | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 4 |
S | Barlow, Andrew | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
S | Bonnett, Andrew | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Elms, Scott | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Gonzalez, Sebastian | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
S | Hunt, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McPhee, Jeff | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Pinto, Warren | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Salvatore, Mike | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
S | Smith, Travis | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Verdenhalven, Tyler | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
S | Yamashita, Richard | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]