All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Thu 27-Aug-2020 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
S | Bartram, Matthew | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
S | Dreschel, Mark | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Koopman, John | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Koves, Anthony | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Lack, Sean | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Lebron, Eduardo | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Litman, Nathan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | McSween, Pete | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
S | Moll, Duane | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
S | Plested, Eric | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Shaffer, Aaron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]