All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Thu 27-Aug-2020 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Assaf, Jeb | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Cote, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Howard, Doug | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Leggatt, Brett | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
S | Moll, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | O, Jin-suk | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Parsons, Bob | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sanscartier, Dan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Stanley, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Terry, Gord | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Vanzante, Sean | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Vit, Eric | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]