All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Sun 20-Sep-2020 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
S | Assaf, Jeb | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
S | Cote, Kevin | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Moll, Frank | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | O, Jin-suk | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Parsons, Bob | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Sanscartier, Dan | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Stanley, Chris | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kida, Mike | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
S | Sooley, Jeff | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]