All recorded stats for the following scheduled game.
zOak-Land Ford GAME DATE: Sun 20-Sep-2020 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Castillo, Cesar | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Edwards, Jay | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gibson, Ted | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Lawrence, Jason | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | McArthur, Bob | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Reyes, Julio | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Shier, Steve | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Spataro, Angelo | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Ruffolo, Frank | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]