All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Sun 4-Jul-2021 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bonnett, Andrew | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Candia, Pascual (Jr) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Downey, Rob | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
S | Irani, Hafshin | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Keates, David | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Koves, Anthony | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lucas, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McColeman, Scott | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Mulvale, Zack | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
S | Murphy, Sean | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]