All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Thu 14-Aug-2003 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Burt, Damian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Houle, Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Kross, Gord | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Languay, Cliff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Martin, Mark | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| S | Reynolds, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Rugole, Lou | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Sutherland, Andrew | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Dixon, Bryan | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| S | Gross, David | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 5 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]