All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Tue 29-Sep-2020 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Bartram, Matthew | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
S | Chant, Spencer | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dreschel, Mark | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Koopman, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koves, Anthony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lebron, Eduardo | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
S | McSween, Pete | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Moll, Duane | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
S | Shaffer, Aaron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Klue, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]