All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Thu 1-Oct-2020 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Assaf, Jeb | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cote, Kevin | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Leggatt, Brett | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
S | Moll, Frank | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | O, Jin-suk | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Parsons, Bob | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
S | Sanscartier, Dan | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
S | Stanley, Chris | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Vanzante, Sean | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Vit, Eric | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]