All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Tue 13-Jul-2021 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bezely, Claude | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Everett, Heath | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Forgrave, Robin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Huitema, Tim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lawrence, Jason | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | O, Jin-suk | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Pinto, Warren | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Portelance, Denis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Reyes, Julio | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
S | Shaffer, Aaron | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Spataro, Angelo | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
S | Tikk, Alex | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sooley, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]