All recorded stats for the following scheduled game.
zOak-Land Ford GAME DATE: Sun 18-Jul-2021 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Garcia, Joe | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gibson, Ted | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Hansford, Mike | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Klue, Ryan | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Moll, Frank | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Spencer, Marc | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Stasi, Shady | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Wong, Jason | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Worth, Jim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Sooley, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]