All recorded stats for the following scheduled game.
zProcess & Steam Specialties GAME DATE: Sat 21-Aug-2021 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Byers, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Byj, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Crowe, Andrew | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | MacLean, Bill | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Plested, Eric | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Warren, Mark | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Wysocki, Alex | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Balanquit, BJ | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
S | Borrowed Visitor, Other team | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ | back ]