All recorded stats for the following scheduled game.
| z Advantage Travel Cafe GAME DATE: Sun 17-Aug-2003 GAME TIME: 11:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Dixon, Ross | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Drusnitzer, Tom | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Languay, Cliff | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Lewczuk, Rob | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| S | Martin, Mark | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| S | Reynolds, Lindsey | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| S | Sutherland, Andrew | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Tomlinson, Dave | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Dixon, Bryan | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Tower, Ed | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| S | Gross, David | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Crowdis, John | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 2 |
| Totals: | 18 | 18 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]