All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Tue 27-Jul-2021 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Everett, Heath | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Forgrave, Robin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Huitema, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lawrence, Jason | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | O, Jin-suk | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Pinto, Warren | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Portelance, Denis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reyes, Julio | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Shaffer, Aaron | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Spataro, Angelo | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Tikk, Alex | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Erner, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]