All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Thu 29-Jul-2021 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Bruce | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Cote, Kevin | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Dunnett, Chris | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Jenkins, Will | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jones, Matthew | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Leggatt, Brett | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McPhee, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Jamie | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Tom | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Nurse, Steven | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Salvatore, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Stevenson, Jake | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]