All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Sun 8-Aug-2021 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bezely, Claude | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Everett, Heath | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Forgrave, Robin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Huitema, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lawrence, Jason | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | O, Jin-suk | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Pinto, Warren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Reyes, Julio | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Shaffer, Aaron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Spataro, Angelo | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tikk, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]