All recorded stats for the following scheduled game.
z Financial Horizons GAME DATE: Tue 2-Sep-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Boxer, Peter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Champagne, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cisterna, Danny | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Creary, Leroy | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 2 |
S | Croll, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Dubblestyne, Brian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Moll, Duane | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
S | Mulvale, Jamie | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Osmak, Greg | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | See, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sibley, Gord | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Spicer, Andrew | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]