All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Sun 22-Aug-2021 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Clugston, Scott | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Edwards, Jay | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Koopman, John | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Lack, Sean | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mathoo, Julian | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Maxwell, Sean | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Noda, Roberto | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Saini, Pardeep | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Smith, Travis | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]