All recorded stats for the following scheduled game.
z Jenn-Tech Consulting GAME DATE: Thu 4-Sep-2003 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Fawley, Barry | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ferguson, Glen | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Freeman, Rod | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Gentleman, Ron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hoffer, Rob | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Jenkins, Will | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
S | MacKenzie, Kim | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Martin, Rick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Murray, John | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Shanks, Colin | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
S | Shier, Steve | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Timmons, Kevin | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Wade, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]