All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Sun 12-Sep-2021 GAME TIME: 13:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bezely, Claude | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Everett, Heath | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Forgrave, Robin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Huitema, Tim | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
S | O, Jin-suk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reyes, Julio | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Shaffer, Aaron | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Spataro, Angelo | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Castillo, Cesar | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Langill, Ed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Noseworthy, Shane | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]