All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Tue 14-Sep-2021 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Bruce | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cote, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dunnett, Chris | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jenkins, Will | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Jones, Matthew | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Leggatt, Brett | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | McPhee, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Tom | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Nurse, Steven | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Reinke, Kerry | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
S | Salvatore, Mike | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Stevenson, Jake | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]