All recorded stats for the following scheduled game.
z Budd's Saturn GAME DATE: Tue 2-Sep-2003 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Campbell, Ian | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
S | George, Dave | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Hong, Steven | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Horbal, Ed | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hunt, Glenn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jaggernath, Awadh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Juurlink, Tony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kinsman, Don | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Martin, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mitzel, Mel | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Potter, Steve | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Somers, Paul | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Wereschuk, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]