All recorded stats for the following post season game.
Spencer Stuart GAME DATE: Sun 26-Sep-2021 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Clugston, Scott | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Kida, Mike | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Lack, Sean | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mathoo, Julian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Maxwell, Sean | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Noda, Roberto | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Padhani, Faran | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Saini, Pardeep | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Smith, Travis | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]