All recorded stats for the following post season game.
Blackfire Consulting GAME DATE: Tue 28-Sep-2021 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Bruce | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Dunnett, Chris | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 4 |
S | Jenkins, Will | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Jones, Matthew | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | McPhee, Jeff | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Mulvale, Tom | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Nurse, Steven | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Reinke, Kerry | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Salvatore, Mike | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
S | Stevenson, Jake | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]