All recorded stats for the following post season game.
Blackfire Consulting GAME DATE: Thu 30-Sep-2021 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Bruce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dunnett, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Jenkins, Will | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Jones, Matthew | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Leggatt, Brett | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
S | McPhee, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Nurse, Steven | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Reinke, Kerry | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Salvatore, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Stevenson, Jake | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Hu, Suolon | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]