All recorded stats for the following scheduled game.
| Blackfire Consulting GAME DATE: Thu 5-May-2022 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Cisterna, Danny | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Dunnett, Chris | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| S | Gibson, Ted | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Hudson, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Jenkins, Will | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Lawrence, Jason | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | McPhee, Jeff | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Mulvale, Jamie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Mulvale, Tom | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | O, Jin-suk | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Reinke, Kerry | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| S | Shier, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Tazbaz, Gilbert | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals: | 12 | 12 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]