All recorded stats for the following scheduled game.
zPepsi GAME DATE: Tue 10-May-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Castillo, Cesar | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Cote, Kevin | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Howard, Doug | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Kennes, Dan | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Langill, Ed | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | McKay, Pete | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
S | Noda, Roberto | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Verdenhalven, Tyler | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Warren, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Ainani, Deepak | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]